Description
Lightly restricted lot. Has public water and sewer AVAILABLE at the street. The purchaser will have to pay the tap fee and impact fee. Zoned FA so you can place a manufactured home or a stick built home on the lot.
Details
MLS# | 1726196 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 717 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $292,750 | Max Sale Price: $292,750 | Med Sale Price: $292,750 |
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $165,000 | Max Sale Price: $165,000 | Med Sale Price: $165,000 |
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $312,000 | Max Sale Price: $312,000 | Med Sale Price: $312,000 |
Date: Aug 2019 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $291,500 | Med Sale Price: $254,405 |
Date: Jul 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $16,000 | Max Sale Price: $350,000 | Med Sale Price: $113,000 |
Date: Jun 2019 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $175,000 | Max Sale Price: $289,485 | Med Sale Price: $232,500 |
Date: May 2019 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $132,000 | Max Sale Price: $326,000 | Med Sale Price: $257,000 |
Date: Mar 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $232,500 | Max Sale Price: $257,000 | Med Sale Price: $234,900 |
Date: Feb 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $15,500 | Max Sale Price: $272,000 | Med Sale Price: $139,500 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $70,000 | Max Sale Price: $70,000 | Med Sale Price: $70,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $48,501 | Max Sale Price: $48,501 | Med Sale Price: $48,501 |
Nov 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $292,750 |
Max Sale Price: | $292,750 |
Med Sale Price: | $292,750 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $165,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $165,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $312,000 |
Max Sale Price: | $312,000 |
Med Sale Price: | $312,000 |
Aug 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $291,500 |
Med Sale Price: | $254,405 |
Jul 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $113,000 |
Jun 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $175,000 |
Max Sale Price: | $289,485 |
Med Sale Price: | $232,500 |
May 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $132,000 |
Max Sale Price: | $326,000 |
Med Sale Price: | $257,000 |
Mar 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $232,500 |
Max Sale Price: | $257,000 |
Med Sale Price: | $234,900 |
Feb 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,500 |
Max Sale Price: | $272,000 |
Med Sale Price: | $139,500 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $70,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $70,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,501 |
Max Sale Price: | $48,501 |
Med Sale Price: | $48,501 |
Request a showing
Request a showing
Loading Form