Great Investor Property or First Time Buyer - 2 bedroom, 1 bath, living room, dining room, screened in porch with detached garage. New plumbing, new gas hot water heater. Stove & Refrigerator remain. $1000 allowance to buyer for paint, etc.
MLS# | 100098678 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1941 |
Days On Site | 681 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,232 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.15 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Robeson |
City | Lumberton |
Zip Code | 28358 |
Area | Robeson |
Community Name | Godwin Heights |
Elementary School | Rowland Norment |
Middle School | Lumberton |
High School | Lumberton |
Listing VS Median (in Godwin Heights) | |
Price: $45,900 low | high Med: $45,900 SqFt: 1,232 low | high Med: 1,232 $ / SqFt: $37 low | high Med: $37 On Site: 681 low | high Med: 681 |