Amazing value with amazing views of the ICW and the ocean, and direct beach access, all on a 75 foot wide lot! This 4BR/2BA home has been well maintained and updated. Has never been rented, but would make a great rental property. Large entryway leading into the living room with windows encompassing the views from all angles. Upgraded kitchen with gorgeous cherry cabinets w/ under cabinet lighting & granite counters. And both bathrooms have been updated. And a comfortable Carolina Room, with stunning views of the ICW.
MLS# | 100193927 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 24 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,047 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.21 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Caswell Beach |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Caswell Beach |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Caswell Beach) | |
Price: $579,900 low | high Med: $687,250 SqFt: 2,047 low | high Med: 1,803 $ / SqFt: $283 low | high Med: $407 On Site: 24 low | high Med: 107.5 |