Brick 3 bedroom, one bath home on a corner lot. Carpet over hardwood flooring with an attached carport! Convenient location to banks, grocery store, shopping, restaurants, and a church across the street!!
MLS# | 100162573 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 223 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,147 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.38 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Not In Subdivision |
Elementary School | Englewood |
Middle School | Edwards |
High School | Rocky Mount Senior High |
Listing VS Median (in Not In Subdivision) | |
Price: $240,000 low | high Med: $135,000 SqFt: 1,147 low | high Med: 0 $ / SqFt: $209 low | high Med: $0 On Site: 223 low | high Med: 187.5 |