Description
Beautiful river-front lot located in upscale Black Water Cove. Close to Conway and Highway 22 for access to the beach. Shaftsbury Glen golf course is a short walk. Build your dream home on the river with the builder of your choice. Riverside park with pavilion and community boat dock. This lot can be purchased with Lot 12, MLS #1823255, next to it making a total of .59 acres with 145' of riverfront.
Details
MLS# | 1725863 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 726 |
---|
Features
Zoning | SF 10 |
---|
Acreage | 0.25 |
---|
Water Front | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $4,000 | Max Sale Price: $386,670 | Med Sale Price: $277,947 |
Date: Oct 2019 | Sales: 60 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $346,500 | Med Sale Price: $95,500 |
Date: Sep 2019 | Sales: 34 | Avg $ Per SqFt: $ | Min Sale Price: $8,000 | Max Sale Price: $325,000 | Med Sale Price: $182,495 |
Date: Aug 2019 | Sales: 64 | Avg $ Per SqFt: $40.19 | Min Sale Price: $15,000 | Max Sale Price: $358,349 | Med Sale Price: $173,892 |
Date: Jul 2019 | Sales: 77 | Avg $ Per SqFt: $ | Min Sale Price: $11,000 | Max Sale Price: $530,000 | Med Sale Price: $171,000 |
Date: Jun 2019 | Sales: 94 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $1,113,000 | Med Sale Price: $181,495 |
Date: May 2019 | Sales: 94 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $366,000 | Med Sale Price: $179,900 |
Date: Apr 2019 | Sales: 80 | Avg $ Per SqFt: $ | Min Sale Price: $17,000 | Max Sale Price: $605,000 | Med Sale Price: $194,575 |
Date: Mar 2019 | Sales: 65 | Avg $ Per SqFt: $ | Min Sale Price: $34,000 | Max Sale Price: $525,000 | Med Sale Price: $198,000 |
Date: Feb 2019 | Sales: 36 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $439,000 | Med Sale Price: $190,949 |
Date: Jan 2019 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $51,000 | Max Sale Price: $415,000 | Med Sale Price: $190,000 |
Date: Dec 2018 | Sales: 27 | Avg $ Per SqFt: $137.38 | Min Sale Price: $32,500 | Max Sale Price: $835,000 | Med Sale Price: $208,000 |
Nov 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $4,000 |
Max Sale Price: | $386,670 |
Med Sale Price: | $277,947 |
Oct 2019 |
---|
Sales: | 60 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $346,500 |
Med Sale Price: | $95,500 |
Sep 2019 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $182,495 |
Aug 2019 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $40.19 |
Min Sale Price: | $15,000 |
Max Sale Price: | $358,349 |
Med Sale Price: | $173,892 |
Jul 2019 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $11,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $171,000 |
Jun 2019 |
---|
Sales: | 94 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $1,113,000 |
Med Sale Price: | $181,495 |
May 2019 |
---|
Sales: | 94 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $366,000 |
Med Sale Price: | $179,900 |
Apr 2019 |
---|
Sales: | 80 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $194,575 |
Mar 2019 |
---|
Sales: | 65 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $198,000 |
Feb 2019 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $439,000 |
Med Sale Price: | $190,949 |
Jan 2019 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $51,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $190,000 |
Dec 2018 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $137.38 |
Min Sale Price: | $32,500 |
Max Sale Price: | $835,000 |
Med Sale Price: | $208,000 |
Request a showing
Request a showing
Loading Form