CAMBRIDGE. $7,500 ALLOWANCE FOR CLOSING COSTS OR BUILDER UPGRADES. PLUS 1% LENDER CREDIT WITH PARTICIPATING LENDER (up to $2,500)! 4BR/3BA with 2 Car Garage & Bonus area. Features include: 3 bedrooms on the first floor, SS appliances, large pantry, granite counters, sodded yard & more!
MLS# | 100161136 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 234 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,432 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.34 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 250.00 |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Grimesland |
Zip Code | 27837 |
Area | Pitt |
Community Name | Summer Place |
Elementary School | G. R. Whitfield |
Middle School | G. R. Whitfield |
High School | D.H. Conley |
Listing VS Median (in Summer Place) | |
Price: $284,900 low | high Med: $284,900 SqFt: 2,432 low | high Med: 2,432 $ / SqFt: $117 low | high Med: $117 On Site: 234 low | high Med: 235 |