MLS# | 100162506 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 232 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,814 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.05 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 480.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Richlands |
Zip Code | 28574 |
Area | Onslow |
Community Name | Winstead Place |
Elementary School | Richlands Primary |
Middle School | Trexler |
High School | Richlands |