MLS# | 100160778 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Deleted |
Year | 1982 |
Days On Site | 237 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 801 |
Story(s) | 1.0 |
Acreage | 0.18 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Oak Island Wooded |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Not In Subdivision |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |