MLS# | 100162151 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 234 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,583 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.46 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Magnolia Park |
Elementary School | Summersill |
Middle School | Northwoods Park |
High School | Jacksonville |